Sekhahla sa alloy thermal cutoff

Tlhaloso e Khutšoanyane:

Alloy thermal cutoff ke sesebelisoa sa nako e le 'ngoe, se sa khutlisetsoeng. E sebelisoa haholo ho sireletsa mocheso o feteletseng oa thepa ea motlakase.Mohlala oa ts'ebeliso o entsoe haholo ka motsoako oa fusible o nang le ntlha e tlase e qhibilihang, flux, polasetiki kapa khetla ea ceramic, resin e tiisang le terata e etellang pele.Tlas'a maemo a tloaelehileng a ts'ebetso, motsoako o tukang o hokahane le lithapo ka bobeli, 'me motsoako oa fusible oa qhibiliha ha motsoako o futhumatsang oa alloy o utloa mocheso o sa tloaelehang' me o fihla mocheso o reriloeng esale pele, 'me karolong ea fuse tlas'a konteraka e potlakileng ho ea lipheletsong tse peli tsa mocheso. ho etella pele, ka hona ho senya potoloho.

Alloy thermal cutoff ke mofuta oa axial le mofuta oa radial, mocheso oa ketso o lekantsoeng: 76-230 ° C, o lekantsoe hona joale: 1-200A, setifikeiti sa polokeho ho kenyelletsa: Rohs CCC, REACH le litlhoko tse ling tsa ts'ireletso ea tikoloho.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Lisebelisoa

★ Lisebelisoa tse nyane tsa ka tlung: tšepe ea motlakase, se omisang moriri, hitara, mochini oa kofi, sejana sa metsi, onto e halikiloeng, seapehi sa raese, thini ea oli, seapehi sa khatello ea motlakase, ketlele ea motlakase, onto ea microwave, mochini oa lebese la soya, kobo ea motlakase, jj.

★ Motho e mong le e mong: sehatsetsi se futhumatsang moea, mochini o hlatsoang, se futhumatsang metsi, hood, khabinete e bolaeang likokoana-hloko, joalo-joalo.

★ Lisebelisoa tsa ofisi: kopi, mochini oa fax, scanner, printer, shredder, joalo-joalo.

★ Lisebelisoa tsa ka tlung: transformer, adaptara ea motlakase, enjene, boto ea PCB, liteishene tsa likhoele, jj.

★ Lisebelisoa tsa elektronike: bokhoni, ho hanyetsa, betri, joalo-joalo.

★ Tse ling: lipapali tsa motlakase, lisebelisoa tsa ho silila, lisebelisoa tsa bongaka.

Sebopeho

★ E na le kutloelo-bohloko ho mocheso o ka ntle.Mocheso o sebetsang o nepahetse ebile o tsitsitse.

★ Molumo o monyenyane, mohaho o tiisitsoeng.

★ Ts'ebetso e tšepahalang, e bile palo ea setifikeiti sa maemo a ts'ireletso ea machabeng

(ISO9001-2008/TUV/PSE/CCC/CB/ROHS).

★ Ts'ebetso ea tlhahiso ea ho kenya tšebetsong taolo e tiileng ea boleng.

★ Ts'ebetso eohle ea ho etsa thepa e sebelisang lisebelisoa tse tsoetseng pele ka ho fetesisa.

★ Ka lisebelisoa tse tsoetseng pele ka ho fetesisa tsa tlhahlobo, tlhahlobo ea 100% kamora ho pepa.

Mohlala

1.Mofuta oa D RF Series (20A)

Thermal cutoff (3)
Thermal cutoff (4)

Boholo (mm) :

Motlakase oa motlakaseA a b c d Remark
20 68±3 14.5 1.5 6.0-8.0 Bolelele bohle bo ka hlahisoa ho latela litlhoko tsa bareki

 

Tekheniki parameter:

Mohlala Tf () Ct () T) Tm() Ir(A) Ur(V) CCC
RF115 115 110±3 78 180 20 250V
RF120 120 116±3 83 180 20 250V
RF125 125 121±3 90 180 20 250V
RF130 130 125±3 92 180 20 250V
RF135 135 131±3 95 180 20 250V
RF140 140 136±3 100 180 20 250V
RF145 145 141±3 105 180 20 250V
RF150 150 146±3 115 180 20 250V
RF155 155 150±3 115 200 20 250V
RF158 158 155±3 115 200 20 250V
RF160 160 157±3 125 200 20 250V
RF165 165 161±3 125 200 20 250V
RF170 170 165±3 125 230 20 250V
RF172 172 167±3 135 230 20 250V
RF175 175 170±3 135 230 20 250V
RF180 180 177±3 140 230 20 250V
RF185 185 181±3 148 230 20 250V
RF188 188 184±3 148 230 20 250V
RF190 190 187±3 148 230 20 250V
RF192 192 189±3 155 230 20 250V
RF195 195 192±3 155 250 20 250V
RF200 200 197±3 160 280 20 250V
RF210 210 205±3 172 280 20 250V
RF216 216 212±3 175 280 20 250V
RF230 230 227±3 185 300 20 250V

2.Mofuta oa D RF Series (10A)

1.Mofuta oa D RF Series (20A) (1)
1.Mofuta oa D RF Series (20A) (3)

Boholo (mm) :

Motlakase oa motlakaseA a b c d Ela hloko
20 68±3 14.5 ∅1.5 6.0-8.0 Bolelele bohle bo ka hlahisoa ho latela litlhoko tsa bareki.

 

Tekheniki parameter:

Mohlala Tf () Ct () T) Tm() Ir(A) Ur(V) CCC
RF115 115 110±3 78 180 20 250V
RF120 120 116±3 83 180 20 250V
RF125 125 121±3 90 180 20 250V
RF130 130 125±3 92 180 20 250V
RF135 135 131±3 95 180 20 250V
RF140 140 136±3 100 180 20 250V
RF145 145 141±3 105 180 20 250V
RF150 150 146±3 115 180 20 250V
RF155 155 150±3 115 200 20 250V
RF158 158 155±3 115 200 20 250V
RF160 160 157±3 125 200 20 250V
RF165 165 161±3 125 200 20 250V
RF170 170 165±3 125 230 20 250V
RF172 172 167±3 135 230 20 250V
RF175 175 170±3 135 230 20 250V
RF180 180 177±3 140 230 20 250V
RF185 185 181±3 148 230 20 250V
RF188 188 184±3 148 230 20 250V
RF190 190 187±3 148 230 20 250V
RF192 192 189±3 155 230 20 250V
RF195 195 192±3 155 250 20 250V
RF200 200 197±3 160 280 20 250V
RF210 210 205±3 172 280 20 250V
RF216 216 212±3 175 280 20 250V
RF230 230 227±3 185 300 20 250V

3.DS Series (5A)

1.Mofuta oa D RF Series (20A) (4)
1.Mofuta oa D RF Series (20A) (5)

Boholo (mm) :

Motlakase oa motlakaseA a b c d Ela hloko
5 84.0±2 11.5 φ0.62

±0.02

3.3 Bolelele bohle bo ka hlahisoa ho latela litlhoko tsa bareki.

 

Tekheniki parameter:

Mohlala Tf () Ct () T) Tm() Ir(A) Ur(V) CCC
DS01 115 110±3 75 180 5 250V
DS02 125 120±3 85 180 5 250V
DS03 130 125±3 90 180 5 250V
DS04 135 130±3 92 180 5 250V
DS05 145 140±3 100 180 5 250V
DS06 150 145±3 105 180 5 250V
DS07 155 150±3 115 200 5 250V
DS08 160 155±3 125 200 5 250V
DS09 165 160±3 125 200 5 250V
DS10 170 165±3 125 230 5 250V
DS11 175 170±3 135 230 5 250V
DS12 180 175±3 140 230 5 250V
DS13 185 180±3 148 230 5 250V
DS14 190 185±3 148 230 5 250V
DS15 195 190±3 155 250 5 250V
DS16 200 195±3 160 280 5 250V
DS17 205 200±3 160 280 5 250V
DS18 210 205±3 172 280 5 250V
DS19 215 210±3 172 280 5 250V
DS20 220 215±3 175 280 5 250V
DS21 225 220±3 175 280 5 250V
DS22 230 225±3 185 300 5 250V

4.DS Series (2A)

1.Mofuta oa D RF Series (20A) (6)
1.Mofuta oa D RF Series (20A) (7)

Boholo (mm) :

Motlakase oa motlakaseA a b c d Ela hloko
2 84.0±2 9 φ0.50±0.02 2.5 Bolelele bohle bo ka hlahisoa ho latela litlhoko tsa bareki.

 

Tekheniki parameter:

Mohlala Tf () Ct () T) Tm() Ir(A) Ur(V) CCC
DS01 115 110±3 78 180 2 250V
DS02 125 120±3 90 180 2 250V
DS03 130 125±3 92 180 2 250V
DS04 135 130±3 95 180 2 250V
DS05 145 140±3 105 180 2 250V
DS06 150 145±3 115 180 2 250V
DS07 155 150±3 115 200 2 250V
DS08 160 155±3 125 200 2 250V
DS09 165 160±3 125 200 2 250V
DS10 170 165±3 125 230 2 250V
DS11 175 170±3 135 230 2 250V
DS12 180 175±3 140 230 2 250V
DS13 185 180±3 148 230 2 250V
DS14 190 185±3 148 230 2 250V
DS15 195 190±3 155 250 2 250V
DS16 200 195±3 160 280 2 250V
DS17 205 200±3 160 280 2 250V
DS18 210 205±3 172 280 2 250V
DS19 215 210±3 172 280 2 250V
DS20 220 215±3 175 280 2 250V
DS21 225 220±3 175 280 2 250V
DS22 230 225±3 185 300 2 250V

5.H Series (15/16A)

1.Mofuta oa D RF Series (20A) (8)
1.Mofuta oa D RF Series (20A) (9)

Boholo (mm) :

A B C D(∅)
17±1 11±1 6±0.5 1.4±0.05
E F G(∅) H ke(∅)
78±3 5.0±1 5.5±1 12.5±1 2.1±0.1

 

Tekheniki parameter:

Mohlala Tf () Ct () T) Tm() Ir(A) Ur(V) CCC
H01 115 110±3 78 180 15/16A 250V
H02 125 120±3 95 180 15/16A 250V
H03 130 125±3 100 180 15/16A 250V
H04 135 130±3 105 180 15/16A 250V
H05 145 140±3 115 180 15/16A 250V
H06 150 145±3 120 200 15/16A 250V
H07 160 155±3 125 200 15/16A 250V
H08 165 160±3 125 200 15/16A 250V
H09 170 165±3 125 230 15/16A 250V
H10 175 170±3 135 230 15/16A 250V
H11 180 175±3 140 230 15/16A 250V
H12 185 180±3 145 230 15/16A 250V
H13 190 185±3 145 230 15/16A 250V
H14 195 190±3 155 250 15/16A 250V
H15 200 195±3 160 280 15/16A 250V
H16 205 200±3 160 280 15/16A 250V
H17 210 205±3 172 280 15/16A 250V
H18 215 210±3 172 280 15/16A 250V
H19 220 215±3 175 280 15/16A 250V
H20 225 220±3 175 280 15/16A 250V
H21 230 225±3 185 300 15/16A 250V

Letoto la 6.B10A

1.Mofuta oa D RF Series (20A) (10)
1.Mofuta oa D RF Series (20A) (11)

Boholo (mm) :

A B C D(∅)
11±1 17±1 6±0.5 1.4±0.05
E F G(∅) H ke(∅)
78±3 5.0±1 5.5±1 12.5±1 2.1±0.1

 

 

 

Tekheniki parameter:

Mohlala Tf () Ct () T) Tm() Ir(A) Ur(V) CCC
H01 102 98±3 70 180 10A 250V
H02 115 110±3 78 180 10A 250V
H03 125 120±3 95 180 10A 250V
H04 130 125±3 100 180 10A 250V
H05 135 130±3 105 180 10A 250V
H06 145 140±3 115 180 10A 250V
H07 150 145±3 120 200 10A 250V
H08 160 155±3 125 200 10A 250V
H09 170 165±3 125 230 10A 250V
H10 180 175±3 145 230 10A 250V
H11 190 185±3 160 230 10A 250V
H12 200 195±3 160 250 10A 250V
H13 210 205±3 165 280 10A 250V
H14 220 215±3 175 280 10A 250V
H15 230 225±3 185 300 10A 250V

  • E fetileng:
  • E 'ngoe:

  • LIHLAHISO TSE HLAHANG